HOT ROLLED COILS
All our products are available with Mill Test Certificate 3.1.
Specifications and Sizes Structural Steels
EN 10025 + A1 | Thickness | Width | Length |
---|---|---|---|
S 235 JR | 1.5-25 mm | Max. 2150 mm | According to the request |
S 275 JR | 1.5-25 mm | Max. 2150 mm | According to the request |
S 275 J2+N | 2-25 mm | Max. 2150 mm | According to the request |
S 355 JR | 2-25 mm | Max. 2150 mm | According to the request |
S 355 J2+N | 2-25 mm | Max. 2150 mm | According to the request |
Embossed sheets according to ASTM
Thickness | Width | Length | |
---|---|---|---|
S 235 JR | 2-15 mm | Max. 2030 mm | According to the request |
Resistant to Atmospheric Corrosion
EN 10025 + A1 | Thickness | Width | Length |
---|---|---|---|
S 355J OWP | 1-20 mm | Max. 2000 mm | According to the request |
S 355J 2WP | 2-20 mm | Max. 2000 mm | According to the request |
Boilers and Pressure Vessel
EN10028-2-3-5/ASTM/ASME | Thickness | Width | Length |
---|---|---|---|
P 265 GH | 2.5-15 mm | Max. 2000 mm | According to the request |
P 275 NH - NL2 | 2.5-15 mm | Max. 2000 mm | According to the request |
ASTM A 516 Gr. 60 | 2.5-15 mm | Max. 2000 mm | According to the request |
P 355 NH-NL2 | 3-15 mm | Max. 2000 mm | According to the request |
ASTM A 516 Gr 70 | 4-15 mm | Max. 2000 mm | According to the request |
16MO3 | 3-15 mm | Max. 2000 mm | According to the request |
High Strength Low Alloy Steels (HSLA)
EN 10149-2 | Thickness | Width | Length |
---|---|---|---|
S 355 MC | 1.5-20 mm | Max. 2000 mm | According to the request |
S 420 MC | 1.5-20 mm | Max. 2000 mm | According to the request |
S 460 MC | 2-20 mm | Max. 2000 mm | According to the request |
S 500 MC | 2-20 mm | Max. 2000 mm | According to the request |
S 550 MC | 2-20 mm | Max. 2000 mm | According to the request |
S 650 MC | 3-10 mm | Max. 1500 mm | According to the request |
S 700 MC | 2-15 mm | Max. 2000 mm | According to the request |
alform® 700 M EQ | 2.5-15 mm | Max. 1600 mm | According to the request |
alform® 900 x-treme![]() | 3-10 mm | Max. 1600 mm | According to the request |
Wear Resistant Steel
Thickness | Width | Length | |
---|---|---|---|
durostat® 450![]() | 2.5-8 mm | Max. 1500 mm | According to the request |
Boron Steels
EN 10083 | Thickness | Width | Length |
---|---|---|---|
30 MN B5 | 3-20 mm | Max. 1500 mm | According to the request |
33 MNCRB5 | 3-15 mm | Max. 1500 mm | According to the request |
HOT ROLLED PICKLED & OILED COILS
All our products are available with Mill Test Certificate 3.1.
Specifications and Sizes Structural Steels
EN 10025 + A1 | Thickness | Width | Length |
---|---|---|---|
S 235 JR | 1.5-15 mm | Max. 2000 mm | According to the request |
S 275 JR | 1.5-15 mm | Max. 2000 mm | According to the request |
S 275 J2+N | 2-15 mm | Max. 1500 mm | According to the request |
S 355 JR | 3-15 mm | Max. 1500 mm | According to the request |
S 355 J2+N | 2-15 mm | Max. 1500 mm | According to the request |
Cold Forming and Deep Drawing Applications
EN 10111 | Thickness | Width | Length |
---|---|---|---|
DD 11 | 1.5-15 mm | Max. 2000 mm | According to the request |
EN 10130 | Thickness | Width | Length |
---|---|---|---|
DC 01 | 1.5-2 mm | Max. 2000 mm | According to the request |
High Strength Low Alloy Steels (HSLA)
EN 10149-2 | Thickness | Width | Length |
---|---|---|---|
S 355 MC | 1.5-15 mm | Max. 2000 mm | According to the request |
S 420 MC | 1.5-15 mm | Max. 2000 mm | According to the request |
S 460 MC | 2-15 mm | Max. 2000 mm | According to the request |
S 500 MC | 2-15 mm | Max. 2000 mm | According to the request |
S 550 MC | 2-15 mm | Max. 2000 mm | According to the request |
S 650 MC | 3-10 mm | Max. 1500 mm | According to the request |
S 700 MC | 2-10 mm | Max. 1500 mm | According to the request |