HOT ROLLED HEAVY PLATES
All our products are available with Mill Test Certificate 3.1.
Structural Steels
EN 10025 | Thickness | Width | Length |
---|---|---|---|
S 275 JR | 5-120 mm | Max. 2500 mm | Max. 12000 mm |
S 275 J2+N | 5-200 mm | Max. 2500 mm | Max. 12000 mm |
S 355 J2+N | 5-120 mm | Max. 3000 mm | Max. 12000 mm |
Atmospheric Corrosion Resistant
EN 10025 | Thickness | Width | Length |
---|---|---|---|
S 355 J2W+N | 5-60 mm | Max. 3000 mm | Max. 12000 mm |
Ultra-High-Strength Steel Heavy Plates
EN 10025-6 | Thickness | Width | Length |
---|---|---|---|
aldur® 700 | 8-150 mm | Max. 2500 mm | Max. 12000 mm |
alform® 900 x-treme | 8-30 mm | Max. 2500 mm | Max. 12000 mm |
aldur® 900 | 30-60 mm | Max. 2500 mm | Max. 12000 mm |
alform® 550![]() | 12-30 mm | Max. 2500 mm | Max. 12000 mm |
alform® 700![]() | 8-50 mm | Max. 3000 mm | Max. 12000 mm |
Wear Resistant Steel
Thickness | Width | Length | |
---|---|---|---|
durostat® 450![]() | 5-100 mm | Max. 3000 mm | Max. 12000 mm |
Boron steels
Thickness | Width | Length | |
---|---|---|---|
30 MN B5 | 18-40 mm | Max. 2500 mm | Max. 12000 mm |